Service done right. By Apple-certified techs.
GatorTec has been an Apple Authorized Service Provider since 2010. Real Apple parts, real Apple-certified technicians, real repair pricing — published below so you know what to expect. AppleCare+ coverage honored, in-warranty repairs free, and a real person on the phone if you have questions. Service is by appointment only — please call or message us before bringing in a device.
1. Schedule a drop-off
Service is by appointment only — call or message us, and we'll schedule a time. Drop off at our Gainesville location, or ship from out of town. We diagnose, quote, and confirm before any work starts.
2. Genuine Apple parts
As an AASP, we use only genuine Apple parts. Your repair is performed by Apple-certified technicians using Apple-approved processes and diagnostics.
3. Real warranty
Apple-honored repairs come with a 90-day labor and parts warranty. We're here if anything comes up after you pick up.
Mac.
In-warranty Mac repairs are free. AppleCare+ covers accidental damage at fixed fees. Out-of-warranty repairs include a diagnostic fee that's applied to repair labor if you choose to proceed.
| Repair type | Price |
|---|---|
| In-warranty repair* | Free |
| Screen or external enclosure only (with AppleCare+) | $99 |
| Other damage (with AppleCare+) | $299 |
| Out-of-warranty diagnostic fee (applied to repair labor) | $75 |
| Out-of-warranty diagnostic fee — 2012-Up iMac (applied to repair labor) | $115 |
| In-store backup (see data recovery options) | $39 |
*Not covered under warranty: software corruption and conflicts, data backup and recovery, dirty/dusty/abused machines, third-party products and software, printers, removal of objects from ports, and any physical, accidental damage or abuse per Apple's terms.
iPhone.
Eight generations of iPhones serviced. Battery service is included with AppleCare+. Screen repairs and other damage have set per-generation pricing. We'll inspect your iPhone before confirming a quote — if there's anything beyond a screen (liquid, bent frame, camera, home button), pricing may differ.
iPhone Air Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone Air — Battery | $0 | $119 |
| iPhone Air — Screen Repair | $29 | $329 |
| iPhone Air — Back Glass Repair | $29 | $159 |
| iPhone Air — Front & Back Glass Repair | $58 | $419 |
| iPhone Air — Liquid and Other Damage | $99 | $699 |
iPhone 17 Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 17 — Battery | $0 | $99 |
| iPhone 17 Pro & 17 Pro Max — Battery | $0 | $119 |
| iPhone 17 Pro Max — Screen Repair | $29 | $379 |
| iPhone 17 Pro Max — Back Glass Repair | $29 | $159 |
| iPhone 17 Pro Max — Front & Back Glass Repair | $58 | $469 |
| iPhone 17 Pro Max — Liquid and Other Damage | $99 | $799 |
| iPhone 17 Pro — Screen Repair | $29 | $329 |
| iPhone 17 Pro — Back Glass Repair | $29 | $159 |
| iPhone 17 Pro — Front & Back Glass Repair | $58 | $419 |
| iPhone 17 Pro — Liquid and Other Damage | $99 | $749 |
| iPhone 17 — Screen Repair | $29 | $329 |
| iPhone 17 — Back Glass Repair | $29 | $159 |
| iPhone 17 — Front & Back Glass Repair | $58 | $419 |
| iPhone 17 — Liquid and Other Damage | $99 | $599 |
| iPhone 17e — Screen Repair | $29 | $229 |
| iPhone 17e — Back Glass Repair | $29 | $159 |
| iPhone 17e — Front & Back Glass Repair | $58 | $319 |
| iPhone 17e — Liquid and Other Damage | $99 | $449 |
iPhone 16 Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 16, 16 Plus & 16e — Battery | $0 | $99 |
| iPhone 16 Pro & 16 Pro Max — Battery | $0 | $119 |
| iPhone 16 Pro Max — Screen Repair | $29 | $379 |
| iPhone 16 Pro Max — Back Glass Repair | $29 | $199 |
| iPhone 16 Pro Max — Front & Back Glass Repair | $58 | $499 |
| iPhone 16 Pro Max — Liquid and Other Damage | $99 | $749 |
| iPhone 16 Pro — Screen Repair | $29 | $329 |
| iPhone 16 Pro — Back Glass Repair | $29 | $169 |
| iPhone 16 Pro — Front & Back Glass Repair | $58 | $429 |
| iPhone 16 Pro — Liquid and Other Damage | $99 | $649 |
| iPhone 16 — Screen Repair | $29 | $279 |
| iPhone 16 — Back Glass Repair | $29 | $169 |
| iPhone 16 — Front & Back Glass Repair | $58 | $399 |
| iPhone 16 — Liquid and Other Damage | $99 | $549 |
| iPhone 16 Plus — Screen Repair | $29 | $329 |
| iPhone 16 Plus — Back Glass Repair | $29 | $199 |
| iPhone 16 Plus — Front & Back Glass Repair | $58 | $449 |
| iPhone 16 Plus — Liquid and Other Damage | $99 | $599 |
| iPhone 16e — Screen Repair | $29 | $229 |
| iPhone 16e — Back Glass Repair | $29 | $169 |
| iPhone 16e — Front & Back Glass Repair | $58 | $349 |
| iPhone 16e — Liquid and Other Damage | $99 | $449 |
iPhone 15 Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 15 (all models) — Battery | $0 | $99 |
| iPhone 15 Pro Max — Screen Repair | $29 | $379 |
| iPhone 15 Pro Max — Back Glass Repair | $29 | $199 |
| iPhone 15 Pro Max — Front & Back Glass Repair | $58 | $499 |
| iPhone 15 Pro Max — Liquid and Other Damage | $99 | $699 |
| iPhone 15 Pro — Screen Repair | $29 | $329 |
| iPhone 15 Pro — Back Glass Repair | $29 | $169 |
| iPhone 15 Pro — Front & Back Glass Repair | $58 | $429 |
| iPhone 15 Pro — Liquid and Other Damage | $99 | $649 |
| iPhone 15 — Screen Repair | $29 | $279 |
| iPhone 15 — Back Glass Repair | $29 | $169 |
| iPhone 15 — Front & Back Glass Repair | $58 | $399 |
| iPhone 15 — Liquid and Other Damage | $99 | $549 |
| iPhone 15 Plus — Screen Repair | $29 | $329 |
| iPhone 15 Plus — Back Glass Repair | $29 | $199 |
| iPhone 15 Plus — Front & Back Glass Repair | $58 | $449 |
| iPhone 15 Plus — Liquid and Other Damage | $99 | $599 |
iPhone 14 Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 14 (all models) — Battery | $0 | $99 |
| iPhone 14 Pro Max — Screen Repair | $29 | $379 |
| iPhone 14 Pro Max — Back Glass Repair | $29 | $549 |
| iPhone 14 Pro Max — Liquid and Other Damage | $99 | $699 |
| iPhone 14 Pro — Screen Repair | $29 | $329 |
| iPhone 14 Pro — Back Glass Repair | $29 | $499 |
| iPhone 14 Pro — Liquid and Other Damage | $99 | $649 |
| iPhone 14 — Screen Repair | $29 | $279 |
| iPhone 14 — Back Glass Repair | $29 | $169 |
| iPhone 14 — Liquid and Other Damage | $99 | $549 |
| iPhone 14 Plus — Screen Repair | $29 | $329 |
| iPhone 14 Plus — Back Glass Repair | $29 | $199 |
| iPhone 14 Plus — Liquid and Other Damage | $99 | $599 |
iPhone 13 Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 13 (all models) — Battery | $0 | $89 |
| iPhone 13 Pro Max — Screen Repair | $29 | $329 |
| iPhone 13 Pro Max — Back Glass Repair | $29+* | $509 |
| iPhone 13 Pro Max — Liquid and Other Damage | $99 | $599 |
| iPhone 13 Pro — Screen Repair | $29 | $279 |
| iPhone 13 Pro — Back Glass Repair | $29+* | $459 |
| iPhone 13 Pro — Liquid and Other Damage | $99 | $549 |
| iPhone 13 — Screen Repair | $29 | $279 |
| iPhone 13 — Back Glass Repair | $29+* | $359 |
| iPhone 13 — Liquid and Other Damage | $99 | $449 |
| iPhone 13 mini — Screen Repair | $29 | $229 |
| iPhone 13 mini — Back Glass Repair | $29+* | $309 |
| iPhone 13 mini — Liquid and Other Damage | $99 | $399 |
iPhone 12 Service Pricing
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 12 (all models) — Battery | $0 | $89 |
| iPhone 12 Pro Max — Screen Repair | $29 | $329 |
| iPhone 12 Pro Max — Back Glass Repair | $29+* | $509 |
| iPhone 12 Pro Max — Liquid and Other Damage | $99 | $599 |
| iPhone 12 Pro — Screen Repair | $29 | $279 |
| iPhone 12 Pro — Back Glass Repair | $29+* | $459 |
| iPhone 12 Pro — Liquid and Other Damage | $99 | $549 |
| iPhone 12 — Screen Repair | $29 | $279 |
| iPhone 12 — Back Glass Repair | $29+* | $359 |
| iPhone 12 — Liquid and Other Damage | $99 | $449 |
| iPhone 12 mini — Screen Repair | $29 | $229 |
| iPhone 12 mini — Back Glass Repair | $29+* | $309 |
| iPhone 12 mini — Liquid and Other Damage | $99 | $399 |
iPhone 11, X-series, SE, and 8 & earlier
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 11 (all models) — Battery | $0 | $89 |
| iPhone 11 Pro Max — Screen Repair | $29 | $329 |
| iPhone 11 Pro Max — Liquid and Other Damage | $99 | $599 |
| iPhone 11 Pro — Screen Repair | $29 | $279 |
| iPhone 11 Pro — Liquid and Other Damage | $99 | $549 |
| iPhone 11 — Screen Repair | $29 | $199 |
| iPhone 11 — Liquid and Other Damage | $99 | $399 |
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone X / XS / XR — Battery | $0 | $89 |
| iPhone XS Max — Screen Repair | $29 | $329 |
| iPhone XS Max — Liquid and Other Damage | $99 | $599 |
| iPhone XS — Screen Repair | $29 | $279 |
| iPhone XS — Liquid and Other Damage | $99 | $549 |
| iPhone X — Screen Repair | $29 | $279 |
| iPhone X — Liquid and Other Damage | $99 | $549 |
| iPhone XR — Screen Repair | $29 | $199 |
| iPhone XR — Liquid and Other Damage | $99 | $399 |
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone SE (all gens) — Battery | $0 | $69 |
| iPhone SE (3rd Gen) — Screen Repair | $29 | $129 |
| iPhone SE (3rd Gen) — Liquid and Other Damage | $99 | $299 |
| iPhone SE (2nd Gen) — Screen Repair | $29 | $129 |
| iPhone SE (2nd Gen) — Liquid and Other Damage | $99 | $239 |
| iPhone SE (1st Gen) — Screen Repair | $29 | $129 |
| iPhone SE (1st Gen) — Liquid and Other Damage | $99 | $239 |
| Repair type | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Labor/Shop fee | $0 | $35 |
| iPhone 8 & earlier — Battery | $0 | $69 |
| iPhone 8+ — Screen Repair | $29 | $169 |
| iPhone 8+ — Liquid and Other Damage | $99 | $399 |
| iPhone 8 — Screen Repair | $29 | $149 |
| iPhone 8 — Liquid and Other Damage | $99 | $349 |
| iPhone 7+ — Screen Repair | $29 | $169 |
| iPhone 7+ — Liquid and Other Damage | $99 | $399 |
| iPhone 7 — Screen Repair | $29 | $149 |
| iPhone 7 — Liquid and Other Damage | $99 | $349 |
| iPhone 6S+ — Screen Repair | $29 | $169 |
| iPhone 6S+ — Liquid and Other Damage | $99 | $329 |
| iPhone 6S — Screen Repair | $29 | $149 |
| iPhone 6S — Liquid and Other Damage | $99 | $299 |
| iPhone 6+ — Screen Repair | $29 | $149 |
| iPhone 6+ — Liquid and Other Damage | $99 | $329 |
| iPhone 6 — Screen Repair | $29 | $129 |
| iPhone 6 — Liquid and Other Damage | $99 | $299 |
Important: If your iPhone has damage beyond the screen — liquid, bent enclosure, damaged camera, missing home button — you're not eligible for screen repair pricing. We'll inspect before quoting. Most screen damage is accidental and isn't covered under the standard Apple warranty.
iPad.
Most iPad damage requires a whole-device replacement (Apple's standard service for iPads). With AppleCare+ that's a flat $49 per incident; without, pricing varies by model.
iPad Pro Service Pricing
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| In-warranty iPad service* | Free | Free |
| iPad Pro 13-inch (M5) Wi-Fi | $49 | $1,019 |
| iPad Pro 13-inch (M5) Wi-Fi + Cellular | $49 | $1,069 |
| iPad Pro 11-inch (M5) Wi-Fi | $49 | $869 |
| iPad Pro 11-inch (M5) Wi-Fi + Cellular | $49 | $919 |
| iPad Pro 13-inch (M4) Wi-Fi | $49 | $1,019 |
| iPad Pro 13-inch (M4) Wi-Fi + Cellular | $49 | $1,069 |
| iPad Pro 12.9-inch (6th gen) Wi-Fi | $49 | $769 |
| iPad Pro 12.9-inch (6th gen) Wi-Fi + Cellular | $49 | $819 |
| iPad Pro 12.9-inch (5th gen) Wi-Fi | $49 | $719 |
| iPad Pro 12.9-inch (5th gen) Wi-Fi + Cellular | $49 | $769 |
| iPad Pro 12.9-inch (4th gen) | $49 | $669 |
| iPad Pro 12.9-inch (3rd gen) | $49 | $669 |
| iPad Pro 12.9-inch (2nd gen) | $49 | $619 |
| iPad Pro 12.9-inch | $49 | $619 |
| iPad Pro 11-inch (M4) Wi-Fi | $49 | $869 |
| iPad Pro 11-inch (M4) Wi-Fi + Cellular | $49 | $919 |
| iPad Pro 11-inch (4th gen) Wi-Fi | $49 | $569 |
| iPad Pro 11-inch (4th gen) Wi-Fi + Cellular | $49 | $619 |
| iPad Pro 11-inch (3rd gen) Wi-Fi | $49 | $519 |
| iPad Pro 11-inch (3rd gen) Wi-Fi + Cellular | $49 | $569 |
| iPad Pro 11-inch (2nd gen) | $49 | $519 |
| iPad Pro 11-inch | $49 | $519 |
| iPad Pro (10.5-inch) | $49 | $469 |
| iPad Pro 9.7-inch | $49 | $399 |
iPad Air Service Pricing
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| In-warranty iPad service* | Free | Free |
| iPad Air 13-inch (M3) Wi-Fi | $49 | $619 |
| iPad Air 13-inch (M3) Wi-Fi + Cellular | $49 | $669 |
| iPad Air 13-inch (M2) Wi-Fi | $49 | $619 |
| iPad Air 13-inch (M2) Wi-Fi + Cellular | $49 | $669 |
| iPad Air 11-inch (M3) Wi-Fi | $49 | $469 |
| iPad Air 11-inch (M3) Wi-Fi + Cellular | $49 | $519 |
| iPad Air 11-inch (M2) Wi-Fi | $49 | $469 |
| iPad Air 11-inch (M2) Wi-Fi + Cellular | $49 | $519 |
| iPad Air (5th gen) Wi-Fi | $49 | $439 |
| iPad Air (5th gen) Wi-Fi + Cellular | $49 | $489 |
| iPad Air (4th gen) | $49 | $439 |
| iPad Air (3rd gen) | $49 | $399 |
iPad Service Pricing
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| In-warranty iPad service* | Free | Free |
| iPad (A16) Wi-Fi | $49 | $319 |
| iPad (A16) Wi-Fi + Cellular | $49 | $369 |
| iPad (10th gen) Wi-Fi | $49 | $319 |
| iPad (10th gen) Wi-Fi + Cellular | $49 | $369 |
| iPad (9th gen) | $49 | $269 |
| iPad (8th gen) | $49 | $269 |
| iPad (7th gen) | $49 | $269 |
| iPad (6th gen) | $49 | $269 |
| iPad (5th gen) | $49 | $269 |
iPad mini Service Pricing
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| In-warranty iPad service* | Free | Free |
| iPad mini (A17 Pro) Wi-Fi | $49 | $369 |
| iPad mini (A17 Pro) Wi-Fi + Cellular | $49 | $419 |
| iPad mini (6th gen) Wi-Fi | $49 | $369 |
| iPad mini (6th gen) Wi-Fi + Cellular | $49 | $419 |
| iPad mini (5th gen) | $49 | $319 |
| iPad mini (4th gen) | $49 | $319 |
| iPad mini (3rd gen) | $49 | $319 |
*Not covered under warranty: software corruption and conflicts, data backup and recovery, dirty/dusty/abused devices, third-party products and apps, removal of objects or debris from ports, and any physical, accidental damage or abuse per Apple's terms.
Apple Watch.
Whole-device service for accidental damage. AppleCare+ covers it at a flat $69 per incident. Series 4 through Ultra 2 supported.
Apple Watch Ultra (1, 2 & 3)
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Apple Watch Ultra 3 (GPS + Cellular) Titanium 49mm | $69 | $519 |
| Apple Watch Ultra 2 (GPS + Cellular) Titanium 49mm | $69 | $519 |
| Apple Watch Ultra (GPS + Cellular) Titanium 49mm | $69 | $519 |
Apple Watch Series 11
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Apple Watch Series 11 (GPS) Aluminum | $69 | $319 |
| Apple Watch Series 11 (GPS + Cellular) Aluminum | $69 | $369 |
| Apple Watch Series 11 (GPS + Cellular) Titanium / Hermès | $69 | $419 |
Apple Watch Series 10
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Apple Watch Series 10 (GPS) Aluminum | $69 | $319 |
| Apple Watch Series 10 (GPS + Cellular) Aluminum | $69 | $369 |
| Apple Watch Series 10 (GPS + Cellular) Titanium / Hermès | $69 | $419 |
Apple Watch SE (1, 2 & 3)
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Apple Watch SE 3 (GPS) Aluminum | $69 | $239 |
| Apple Watch SE 3 (GPS + Cellular) Aluminum | $69 | $269 |
| Apple Watch SE (GPS) Aluminum | $69 | $239 |
| Apple Watch Nike SE (GPS) | $69 | $239 |
| Apple Watch SE (GPS + Cellular) Aluminum | $69 | $269 |
| Apple Watch Nike SE (GPS + Cellular) | $69 | $269 |
Apple Watch Series 9, 8, 7
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Series 9 (GPS) Aluminum / Nike | $69 | $319 |
| Series 9 (GPS + Cellular) Aluminum / Nike | $69 | $369 |
| Series 9 (GPS + Cellular) Stainless Steel / Hermès | $69 | $419 |
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Series 8 (GPS) Aluminum / Nike | $69 | $319 |
| Series 8 (GPS + Cellular) Aluminum / Nike | $69 | $369 |
| Series 8 (GPS + Cellular) Stainless Steel / Hermès | $69 | $419 |
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Series 7 (GPS) Aluminum / Nike | $69 | $319 |
| Series 7 (GPS + Cellular) Aluminum / Nike | $69 | $369 |
| Series 7 (GPS + Cellular) Stainless Steel / Hermès | $69 | $419 |
| Apple Watch Edition Series 7 (Titanium) | $69 | $519 |
Apple Watch Series 6, 5, 4
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Series 6 (GPS) Aluminum / Nike | $69 | $319 |
| Series 6 (GPS + Cellular) Aluminum / Nike | $69 | $369 |
| Series 6 (GPS + Cellular) Stainless Steel / Hermès | $69 | $419 |
| Apple Watch Edition Series 6 (Titanium) | $69 | $519 |
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Series 5 (GPS) Aluminum / Nike | $69 | $319 |
| Series 5 (GPS + Cellular) Aluminum / Nike | $69 | $369 |
| Series 5 (GPS + Cellular) Stainless Steel / Hermès | $69 | $419 |
| Apple Watch Edition (Titanium) | $69 | $519 |
| Apple Watch Edition (Ceramic) | $69 | $819 |
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Series 4 (GPS) / Nike+ (GPS) | $69 | $319 |
| Series 4 (GPS + Cellular) Aluminum / Nike+ | $69 | $369 |
| Series 4 (GPS + Cellular) Stainless Steel | $69 | $419 |
AirPods, Beats & Audio.
Battery service, charging case replacement, and accidental damage coverage for AirPods. Beats coverage in-warranty.
| Item | with AppleCare+ | without AppleCare+ |
|---|---|---|
| AirPods | $29 | $79 |
| AirPods (3rd generation) | $29 | $79 |
| AirPods Pro | $29 | $99 |
| Charging Case | $29 | $69 |
| Wireless Charging Case | $29 | $79 |
| Wireless Charging Case for AirPods Pro | $29 | $99 |
| Lightning Charging Case (AirPods 3rd generation) | $29 | $69 |
| AirPods / AirPods Pro — Battery Service | $0 | $59 |
| Charging Case / Wireless Charging Case — Battery Service | $0 | $59–69 |
| Item | with AppleCare+ | without AppleCare+ |
|---|---|---|
| Beats Studio | Free | Varies by model |
| Solo3 Wireless | Free | Varies by model |
| Studio 2 Wireless | Free | Varies by model |
| Powerbeats | Free | Varies by model |
Apple TV & HomePod.
Whole-device service for Apple TV and HomePod, with significantly reduced pricing under AppleCare+.
| Device | with AppleCare+ | without AppleCare+ |
|---|---|---|
| HomePod | $39 | $299 |
| HomePod mini | $15 | $99 |
| Apple TV 4K (2nd gen) 32GB | $15 | $169 |
| Apple TV 4K (2nd gen) 64GB | $15 | $169 |
| Apple TV 4K (1st gen) 32GB | $15 | $169 |
| Apple TV 4K (1st gen) 64GB | $15 | $169 |
| Apple TV HD 32GB | $15 | $139 |
| Apple TV HD 64GB | $15 | $139 |
| Apple TV (3rd generation) | $15 | $69 |
AppleCare+ saves you money.
If you didn't buy your device with AppleCare+, you may still be in the window to add it. Ask us when you bring your device in — we'll check eligibility and walk you through the cost.
AppleCare+ Service Pricing
Two incidents of accidental damage per year. Battery service when capacity drops below 80%. Apple-trained tech support 24/7. Repairs use genuine Apple parts and don't void your warranty.
Free service programs and recalls.
Apple periodically runs free repair programs for known issues — many at no cost regardless of warranty status. If your device is affected, we'll honor the program.
- 15-inch MacBook Pro Battery Recall Program
- iPhone 14 Plus Service Program for Rear Camera Issue
- iPhone 12 and iPhone 12 Pro Service Program for No Sound Issues
If you've heard about a program for your device, bring it in or call — we'll check eligibility.
Bring it in. We'll take care of it.
Gainesville location open M–F. Out of town? Ship it to us and we'll handle the rest. Either way, you'll get a diagnostic, a clear quote, and a real person on the phone if you have questions.
Fleet service
Managing a fleet of Apple devices? Volume service contracts, on-site repair for desktops, and AppleCare for Enterprise plans.
Talk to B2B service For HomePersonal repair
Drop off or ship in. We'll diagnose, quote, and confirm with you before any work starts.
Schedule service